<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A look at the rating curve of Online Gaming media outlets</title>
	<link>http://www.monkeygames.org/archives/228</link>
	<description>Monkeying around with all kinds of games.</description>
	<pubDate>Tue, 06 Jan 2009 12:01:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Della Bitta</title>
		<link>http://www.monkeygames.org/archives/228#comment-175</link>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid>http://www.monkeygames.org/archives/228#comment-175</guid>
					<description>Yeah, gamespot has always given a lower score when compared to the user rated reviews.  Their video reviews show a far more critical eye (it seems) and overall they seem pretty good.  I don't know what 1Up's problem is though. :)  heh.  It's like some gamer beat the crap out of them when they were younger.&lt;br /&gt;&lt;br /&gt;Cool stuff!</description>
		<content:encoded><![CDATA[<p>Yeah, gamespot has always given a lower score when compared to the user rated reviews.  Their video reviews show a far more critical eye (it seems) and overall they seem pretty good.  I don&#8217;t know what 1Up&#8217;s problem is though. <img src='http://www.monkeygames.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   heh.  It&#8217;s like some gamer beat the crap out of them when they were younger.</p>
<p>Cool stuff!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
